Assets Type
HR DESK 360 • Wild Scent Subdomain
Assets Type Classification
🔍
| Action | # | Asset Category | Type Code | Description | Total Registered |
|---|---|---|---|---|---|
| 1 | IT & Computing Hardware | HW-IT | Laptops, desktops, monitors, Wi-Fi routers | 12 Items | |
| 2 | Olfactory Lab Instruments | LAB-INST | Gas chromatography units, precision scales, spectrometers | 8 Items | |
| 3 | Distillation Vats & Machinery | DIST-MACH | Copper alembics, steam extractors, condenser coils | 6 Items | |
| 4 | Boutique Display & POS | POS-RETAIL | Boutique iPads, barcode scanners, cash drawers | 10 Items | |
| 5 | Logistics Fleet Vehicles | VEH-FLEET | Temperature-controlled botanical transit vans | 4 Items | |
| 6 | Security & Access Keys | SEC-ACCESS | RFID cards, vault keys, bio-readers | 24 Items |
Showing 1 to 6 of 6 entries