Role
HR DESK 360 • Wild Scent Subdomain
Role-Based Access Control (RBAC)
🔍
| Action | # | Role Name | Identifier Code | Permissions Summary | Active Users | Status |
|---|---|---|---|---|---|---|
| 1 | Superadmin | SUPERADMIN | Full administrative access across all regional branches and finance | 2 Assigned | Active | |
| 2 | HR Manager | HR_MGR | Manages staff roster, leaves, attendance, and payroll dispatches | 3 Assigned | Active | |
| 3 | Branch Manager | BRANCH_HEAD | Supervises branch attendance and territory sales targets | 5 Assigned | Active | |
| 4 | Department Lead | DEPT_LEAD | Approves task assignments and leave requests for team | 6 Assigned | Active | |
| 5 | Employee Staff | EMPLOYEE | Self-service portal: time clock, view payslips, apply leave | 26 Assigned | Active |
Showing 1 to 5 of 5 entries