Salary Heads
HR DESK 360 • Wild Scent Subdomain
Salary Head List
🔍
| Action | # | Salary Head Name | Salary Head Code | Varied on Working Days |
|---|---|---|---|---|
| 1 | Expense | RLE | YES | |
| 2 | HRA | HRA | YES | |
| 3 | HRA1 | HRA1 | YES | |
| 4 | MANAGEMENT ALLOWANCE | MA | No | |
| 5 | OTHER ALLOWANCE | OA | No | |
| 6 | ESI | ESI | YES | |
| 7 | Income Tax | TDS | YES | |
| 8 | Loan | LOAN | YES | |
| 9 | Provident Fund | PF | YES | |
| 10 | Basic Pay | BASIC | YES |
Showing 1 to 10 of 10 entries